adobe
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
adobe [2021/03/09 14:59] – luisa | adobe [2025/04/29 15:16] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 7: | Line 7: | ||
Adobe construction is mainly used in rural areas. Houses are typically one-story high, with wall heights of around 3.0 m and thicknesses ranging from 250 mm to 850 mm. In mountainous regions with steep hillsides such as the Andes, houses can be up to three stories | Adobe construction is mainly used in rural areas. Houses are typically one-story high, with wall heights of around 3.0 m and thicknesses ranging from 250 mm to 850 mm. In mountainous regions with steep hillsides such as the Andes, houses can be up to three stories | ||
- | {{ : | + | {{: |
+ | Further introductory reading: “{{ : | ||
+ | |||
+ | (Marcial Blondet and Gladys Villa Garcia M.) | ||
+ | |||
+ | |||
+ | Contents: | ||
+ | |||
+ | * Background | ||
+ | * Unordered List ItemOld and new techniques | ||
+ | * Seismic strengthening | ||
+ | |||
+ | {{ youtube> | ||
+ | |||
+ | The video above was developed as a part of the project “Development of communication materials and training methodology for the construction of seismic resistant and healthy adobe houses in seismic areas”, financed by the Earthquake Engineering Research Institute (EERI) and developed by a multidisciplinary team at the Catholic University of Peru (PUCP). | ||
+ | |||
+ | {{ youtube> | ||
+ | |||
+ | {{ vimeo> | ||
+ | |||
+ | {{ youtube> | ||
+ | |||
+ | {{ youtube> | ||
+ | |||
+ | {{ youtube> |
adobe.1615301998.txt.gz · Last modified: 2025/04/29 15:16 (external edit)