confined_masonry
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
confined_masonry [2021/02/16 03:52] – created luisa | confined_masonry [2025/04/29 15:16] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Confined Masonry ====== | ====== Confined Masonry ====== | ||
- | Confined masonry is a technology that, if built correctly, performs very well in earthquakes. It uses the same basic materials of concrete and brick that are found in unreinforced masonry construction and in reinforced concrete frame construction with masonry infills, but with a different construction sequence and system. In confined masonry construction, | + | {{: |
+ | |||
+ | **LINK:** [[https:// | ||
+ | |||
+ | Confined masonry is a technology that, if built correctly, performs very well in earthquakes. It uses the same basic materials of concrete and brick that are found in unreinforced masonry construction and in reinforced concrete frame construction with masonry infills, but with a different construction sequence and system. In confined masonry construction, | ||
+ | |||
+ | This is in contrast to RC frame buildings with infills where the concrete frames need to carry the load. Those buildings are much more complex to design and build, and often perform very poorly in earthquakes. The bottom line is that well-constructed confined masonry buildings have been observed to incur little or no damage in moderate to even severe earthquakes. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Further introductory reading : “{{ : | ||
+ | (Mario Rodriguez) | ||
+ | |||
+ | Contents | ||
+ | |||
+ | * Structural Features | ||
+ | * Performance in past earthquakes | ||
+ | * Seismic Strengthening Technologies | ||
confined_masonry.1613447574.txt.gz · Last modified: 2025/04/29 15:16 (external edit)