reports:report_3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| reports:report_3 [2021/03/01 11:19] – [3. Buildings Process] luisa | reports:report_3 [2025/11/13 09:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| === From World Housing Encyclopedia === | === From World Housing Encyclopedia === | ||
| - | {{ : | + | {{ : |
| ---- | ---- | ||
| Line 38: | Line 38: | ||
| **Comments: | **Comments: | ||
| - | {{ : | + | {{gallery>: |
| ---- | ---- | ||
| Line 88: | Line 88: | ||
| ---- | ---- | ||
| - | ==== 3. Buildings | + | ==== 3. Building |
| - | {{gallery> | + | {{gallery>: |
| === Description of Building Materials=== | === Description of Building Materials=== | ||
| Line 199: | Line 199: | ||
| ---- | ---- | ||
| - | ==== 5. Earthquakes | + | ==== 5. Seismic Vulnerability |
| === Past Earthquakes in the country which affected buildings of this type=== | === Past Earthquakes in the country which affected buildings of this type=== | ||
reports/report_3.1614597552.txt.gz · Last modified: 2025/04/29 15:16 (external edit)



