reports:report_9
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| reports:report_9 [2021/03/08 20:29] – [5. Earthquakes] luisa | reports:report_9 [2025/11/13 09:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 205: | Line 205: | ||
| ---- | ---- | ||
| - | ==== 5. Earthquakes | + | ==== 5. Seismic Vulnerability |
| {{gallery> | {{gallery> | ||
| Line 212: | Line 212: | ||
| ^ Year ^ Earthquake Epicenter ^ Richter Magnitude | ^ Year ^ Earthquake Epicenter ^ Richter Magnitude | ||
| - | | 1994 | Taiwan Straits, China | 7.3 | VIII ( 220 GAL) ) | | + | | 1994 | Taiwan Straits, China | 7.3 | VIII ( 220 GAL) | |
| | 1995 | Yunan Province | 6.5 | VIII ( 220 GAL) | | | 1995 | Yunan Province | 6.5 | VIII ( 220 GAL) | | ||
| | 1996 | Yunan Province | | 1996 | Yunan Province | ||
reports/report_9.1615235386.txt.gz · Last modified: 2025/04/29 15:16 (external edit)



