reports:report_204
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reports:report_204 [2021/03/01 10:51] – [2. Features] luisa | reports:report_204 [2025/04/29 15:16] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 117: | Line 117: | ||
**Who typically builds this construction type?:** Builder | **Who typically builds this construction type?:** Builder | ||
- | **Roles of those involved in the building process** | + | **Roles of those involved in the building process:** |
- | **Expertise of those involved in building process** The construction is carried out by builders. Code Provisions had been followed in the construction process. | + | **Expertise of those involved in building process:** The construction is carried out by builders. Code Provisions had been followed in the construction process. |
- | **Construction process and phasing** | + | **Construction process and phasing:** |
- | **Construction issues** Off | + | **Construction issues:** Off |
---- | ---- | ||
Line 131: | Line 131: | ||
**Is this construction type address by codes/ | **Is this construction type address by codes/ | ||
- | **Applicable codes or standards** | + | **Applicable codes or standards:** |
- | **Process for building code enforcement** | + | **Process for building code enforcement:** |
---- | ---- | ||
Line 145: | Line 145: | ||
**Is this construction typically authorized as per development control rules?** Off | **Is this construction typically authorized as per development control rules?** Off | ||
- | **Additional comments on building permits and development control rules ** | + | **Additional comments on building permits and development control rules:** |
---- | ---- | ||
Line 151: | Line 151: | ||
=== Building Maintenance and Condition === | === Building Maintenance and Condition === | ||
- | **Typical problems associated with this type of construction** Construction is typically formal (with permits, plans, etc.) and authorized as per development control rules. | + | **Typical problems associated with this type of construction:** Construction is typically formal (with permits, plans, etc.) and authorized as per development control rules. |
**Who typically maintains buildings of this type?** Owner(s) | **Who typically maintains buildings of this type?** Owner(s) | ||
- | **Additional comments on maintenance and building condition** | + | **Additional comments on maintenance and building condition:** |
---- | ---- | ||
Line 161: | Line 161: | ||
=== Construction Economics === | === Construction Economics === | ||
- | **Unit construction cost** The owner, if interested, is the one who maintains the building. | + | **Unit construction cost:** The owner, if interested, is the one who maintains the building. |
- | **Labor requirements** | + | **Labor requirements:** |
- | **Additional comments section 3** | + | **Additional comments section 3:** |
---- | ---- | ||
Line 204: | Line 204: | ||
==== 5. Earthquakes ==== | ==== 5. Earthquakes ==== | ||
- | |||
- | {{ : | ||
=== Past Earthquakes in the country which affected buildings of this type=== | === Past Earthquakes in the country which affected buildings of this type=== | ||
Line 272: | Line 270: | ||
=== Seismic Vulnerability Rating === | === Seismic Vulnerability Rating === | ||
- | For information about how seismic vulnerability ratings were selected see the {{ : | + | For information about how seismic vulnerability ratings were selected see the {{ : |
| | | |
reports/report_204.1614595901.txt.gz · Last modified: 2025/04/29 15:16 (external edit)