reports:report_206
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reports:report_206 [2021/02/25 21:59] – [6. Retrofit] luisa | reports:report_206 [2025/04/29 15:16] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 95: | Line 95: | ||
{{gallery> | {{gallery> | ||
+ | |||
---- | ---- | ||
Line 105: | Line 106: | ||
| Roof | Wooden beams | | | | Roof | Wooden beams | | | ||
| Other | | | | | Other | | | | ||
+ | |||
---- | ---- | ||
Line 114: | Line 116: | ||
**Expertise of those involved in the design process: | **Expertise of those involved in the design process: | ||
+ | |||
---- | ---- | ||
Line 127: | Line 130: | ||
**Construction issues: | **Construction issues: | ||
+ | |||
---- | ---- | ||
Line 136: | Line 140: | ||
**Process for building code enforcement: | **Process for building code enforcement: | ||
+ | |||
---- | ---- | ||
Line 147: | Line 152: | ||
**Additional comments on building permits and development control rules:** All these buildings are currently subjected to national and local codes that are much more recent than the constructions themselves | **Additional comments on building permits and development control rules:** All these buildings are currently subjected to national and local codes that are much more recent than the constructions themselves | ||
+ | |||
---- | ---- | ||
Line 156: | Line 162: | ||
**Additional comments on maintenance and building condition: | **Additional comments on maintenance and building condition: | ||
+ | |||
---- | ---- | ||
Line 273: | Line 280: | ||
**Seismic deficiency in foundation: | **Seismic deficiency in foundation: | ||
- | **Earthquake-resilient features in foundation: | + | **Earthquake-resilient features in foundation: |
+ | |||
---- | ---- | ||
=== Seismic Vulnerability Rating === | === Seismic Vulnerability Rating === | ||
+ | |||
+ | For information about how seismic vulnerability ratings were selected see the {{ : | ||
| | | | ||
| | A | B | C | D | E | F | | | | A | B | C | D | E | F | | ||
| Seismic vulnerability class | o | | | | | | | | Seismic vulnerability class | o | | | | | | | ||
+ | |||
---- | ---- | ||
- | === Additonal comments on vulnerability rating === | + | === Additonal comments on vulnerability rating === |
---- | ---- | ||
Line 291: | Line 303: | ||
=== Retrofit Information === | === Retrofit Information === | ||
- | {{gallery> | + | {{gallery> |
---- | ---- | ||
reports/report_206.1614290351.txt.gz · Last modified: 2025/04/29 15:16 (external edit)