reports:report_3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reports:report_3 [2021/02/25 18:42] – [Steel frame buildings with shear walls, Chile] luisa | reports:report_3 [2025/04/29 15:16] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
=== From World Housing Encyclopedia === | === From World Housing Encyclopedia === | ||
- | {{ : | + | {{ : |
---- | ---- | ||
Line 38: | Line 38: | ||
**Comments: | **Comments: | ||
- | {{ : | + | {{gallery>: |
---- | ---- | ||
Line 88: | Line 88: | ||
---- | ---- | ||
- | ==== 3. Buildings | + | ==== 3. Building |
- | {{gallery> | + | {{gallery>: |
=== Description of Building Materials=== | === Description of Building Materials=== | ||
Line 116: | Line 116: | ||
**Who typically builds this construction type?:** Other | **Who typically builds this construction type?:** Other | ||
- | **Roles of those involved in the building process** Developer hires architects, engineers and construction firms. | + | **Roles of those involved in the building process:** Developer hires architects, engineers and construction firms. |
- | **Expertise of those involved in building process** Construction companies are headed by engineers or architects. Experience about 10 years. The same for fab shops. In steel frame buildings, review of design and independent inspection are typical. | + | **Expertise of those involved in building process:** Construction companies are headed by engineers or architects. Experience about 10 years. The same for fab shops. In steel frame buildings, review of design and independent inspection are typical. |
- | **Construction process and phasing** Construction of this type typically takes place over time, buildings are originally designed for their final constructed size. | + | **Construction process and phasing:** Construction of this type typically takes place over time, buildings are originally designed for their final constructed size. |
- | **Construction issues** | + | **Construction issues:** |
---- | ---- | ||
Line 129: | Line 129: | ||
**Is this construction type address by codes/ | **Is this construction type address by codes/ | ||
- | **Applicable codes or standards** Chilean seismic codes NCh433.Of96 & NCh2369 are mandatory. AISC and ACI codes corrected to meet seismic codes are applied. Code/ | + | **Applicable codes or standards:** Chilean seismic codes NCh433.Of96 & NCh2369 are mandatory. AISC and ACI codes corrected to meet seismic codes are applied. Code/ |
- | **Process for building code enforcement** Design review by peers (may belong to design firm) is normal. Independent inspection is normal in steel framed buildings. | + | **Process for building code enforcement:** Design review by peers (may belong to design firm) is normal. Independent inspection is normal in steel framed buildings. |
---- | ---- | ||
Line 142: | Line 142: | ||
**Is this construction typically authorized as per development control rules?** Yes | **Is this construction typically authorized as per development control rules?** Yes | ||
- | **Additional comments on building permits and development control rules ** | + | **Additional comments on building permits and development control rules:** |
---- | ---- | ||
=== Building Maintenance and Condition === | === Building Maintenance and Condition === | ||
- | **Typical problems associated with this type of construction** | + | **Typical problems associated with this type of construction:** |
**Who typically maintains buildings of this type?** Owner(s)Renter(s) | **Who typically maintains buildings of this type?** Owner(s)Renter(s) | ||
- | **Additional comments on maintenance and building condition** | + | **Additional comments on maintenance and building condition:** |
---- | ---- | ||
=== Construction Economics === | === Construction Economics === | ||
- | **Unit construction cost** Low cost apartments, up to 5 floors, UF 10/sq m (US $300/sq m). Normal, up to 5 floors, UF 20/sq m (US $600/sq m). High-rise, 30/sq m (US$ 900/sq m). | + | **Unit construction cost:** Low cost apartments, up to 5 floors, UF 10/sq m (US $300/sq m). Normal, up to 5 floors, UF 20/sq m (US $600/sq m). High-rise, 30/sq m (US$ 900/sq m). |
- | **Labor requirements** 1.5 to 2.5 floors per month. | + | **Labor requirements:** 1.5 to 2.5 floors per month. |
- | **Additional comments section 3** | + | **Additional comments section 3:** |
---- | ---- | ||
Line 296: | Line 297: | ||
**What has been the performance of retrofitted buildings of this type in subsequent earthquakes?: | **What has been the performance of retrofitted buildings of this type in subsequent earthquakes?: | ||
- | **Additional comments section 6:** | + | **Additional comments section 6:** |
---- | ---- | ||
reports/report_3.1614278555.txt.gz · Last modified: 2025/04/29 15:16 (external edit)