reports:report_4
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reports:report_4 [2021/02/22 00:11] – [5. Earthquakes] luisa | reports:report_4 [2025/04/29 15:16] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
=== From World Housing Encyclopedia === | === From World Housing Encyclopedia === | ||
- | {{ : | + | {{ : |
---- | ---- | ||
Line 42: | Line 42: | ||
==== 2. Features ==== | ==== 2. Features ==== | ||
- | {{gallery> | + | {{gallery>: |
**Plan Shape:** Rectangular, | **Plan Shape:** Rectangular, | ||
Line 89: | Line 88: | ||
---- | ---- | ||
- | ==== 3. Buildings | + | ==== 3. Building |
- | + | ||
- | {{gallery> | + | |
+ | {{gallery>: | ||
=== Description of Building Materials=== | === Description of Building Materials=== | ||
Line 112: | Line 110: | ||
**Expertise of those involved in the design:** The structural engineer will have 6 years of studies and more than 3-5 years of experience. The construction engineer may have 6 years of studies and less experience than the structural engineer. There is no compulsory inspection during the construction and no peer revision of the structural project. The designer may visit the construction site one or two times during the construction. | **Expertise of those involved in the design:** The structural engineer will have 6 years of studies and more than 3-5 years of experience. The construction engineer may have 6 years of studies and less experience than the structural engineer. There is no compulsory inspection during the construction and no peer revision of the structural project. The designer may visit the construction site one or two times during the construction. | ||
+ | |||
---- | ---- | ||
Line 118: | Line 117: | ||
**Who typically builds this construction type?:** Contractor | **Who typically builds this construction type?:** Contractor | ||
- | **Roles of those involved in the building process** It is built by developers and sold to the people who will live in this construction type. | + | **Roles of those involved in the building process:** It is built by developers and sold to the people who will live in this construction type. |
- | **Expertise of those involved in building process** | + | **Expertise of those involved in building process:** |
- | **Construction process and phasing** This building is not typically constructed incrementally and is designed for its final constructed size. They use modern equipment, crane, premix concrete, etc. | + | **Construction process and phasing:** This building is not typically constructed incrementally and is designed for its final constructed size. They use modern equipment, crane, premix concrete, etc. |
+ | |||
+ | **Construction issues:** | ||
- | **Construction issues** | ||
---- | ---- | ||
Line 131: | Line 131: | ||
**Is this construction type address by codes/ | **Is this construction type address by codes/ | ||
- | **Applicable codes or standards** NCh433.of96 Seismic Design of Buildings. Until 1993 the NCh433.of72 was in force. The last two numbers indicates the year since the code is in force. Provisionally dispositions to design this type of buildings existed since 1966.Applicable national building code, material codes and seismic code/ | + | **Applicable codes or standards:** NCh433.of96 Seismic Design of Buildings. Until 1993 the NCh433.of72 was in force. The last two numbers indicates the year since the code is in force. Provisionally dispositions to design this type of buildings existed since 1966.Applicable national building code, material codes and seismic code/ |
+ | |||
+ | **Process for building code enforcement: | ||
- | **Process for building code enforcement** The building design must follow the NCh433.of96 code, although no one verifies. In case of damage an arbitrage process may take place at the court of justice. | ||
---- | ---- | ||
Line 144: | Line 145: | ||
**Is this construction typically authorized as per development control rules?** No | **Is this construction typically authorized as per development control rules?** No | ||
- | **Additional comments on building permits and development control rules ** | + | **Additional comments on building permits and development control rules:** |
---- | ---- | ||
=== Building Maintenance and Condition === | === Building Maintenance and Condition === | ||
- | **Typical problems associated with this type of construction** The main problems are associated with the construction process: construction joints badly done or existence of honeycombs. | + | **Typical problems associated with this type of construction:** The main problems are associated with the construction process: construction joints badly done or existence of honeycombs. |
**Who typically maintains buildings of this type?** Owner(s)Renter(s) | **Who typically maintains buildings of this type?** Owner(s)Renter(s) | ||
- | **Additional comments on maintenance and building condition** | + | **Additional comments on maintenance and building condition:** |
---- | ---- | ||
Line 159: | Line 161: | ||
=== Construction Economics === | === Construction Economics === | ||
- | **Unit construction cost** A unit construction may cost 15-35 UF/ m2 (500-1200 US$/m2). | + | **Unit construction cost:** A unit construction may cost 15-35 UF/ m2 (500-1200 US$/m2). |
- | **Labor requirements** Nowadays the progress in construction is quite rapid, probably one or two floors per month. | + | **Labor requirements:** Nowadays the progress in construction is quite rapid, probably one or two floors per month. |
- | **Additional comments section 3** | + | **Additional comments section 3:** |
---- | ---- | ||
Line 203: | Line 205: | ||
==== 5. Earthquakes ==== | ==== 5. Earthquakes ==== | ||
- | {{ : | + | {{gallery>: |
=== Past Earthquakes in the country which affected buildings of this type=== | === Past Earthquakes in the country which affected buildings of this type=== | ||
Line 281: | Line 283: | ||
==== 6. Retrofit Information ==== | ==== 6. Retrofit Information ==== | ||
+ | |||
+ | {{gallery>: | ||
=== Description of Seismic Strengthening Provisions === | === Description of Seismic Strengthening Provisions === | ||
Line 287: | Line 291: | ||
| Lintels damage | Rebuilt the lintel or fixed with epoxy. | | | Lintels damage | Rebuilt the lintel or fixed with epoxy. | | ||
| Shear cracks in walls | The wall is thickened with a new mesh or confined element are added at the extremes. | | | Shear cracks in walls | The wall is thickened with a new mesh or confined element are added at the extremes. | | ||
+ | |||
---- | ---- | ||
+ | |||
**Additional comments on seismic strengthening provisions: | **Additional comments on seismic strengthening provisions: | ||
Line 325: | Line 331: | ||
=== Reviewers === | === Reviewers === | ||
^ Name ^ Title ^ Affiliation ^ Location ^ Email ^ | ^ Name ^ Title ^ Affiliation ^ Location ^ Email ^ | ||
- | | Sergio Alcocer | Director of Research | Circuito Escolar Cuidad Universitaria, | + | | Sergio Alcocer | Director of Research | Circuito Escolar Cuidad Universitaria, |
- | + | ||
- | ---- | + |
reports/report_4.1613952712.txt.gz · Last modified: 2025/04/29 15:16 (external edit)