reports:report_4
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
reports:report_4 [2021/03/01 11:10] – [3. Buildings Process] luisa | reports:report_4 [2025/04/29 15:16] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
=== From World Housing Encyclopedia === | === From World Housing Encyclopedia === | ||
- | {{ : | + | {{ : |
---- | ---- | ||
Line 42: | Line 42: | ||
==== 2. Features ==== | ==== 2. Features ==== | ||
- | {{gallery> | + | {{gallery>: |
- | + | ||
**Plan Shape:** Rectangular, | **Plan Shape:** Rectangular, | ||
Line 89: | Line 88: | ||
---- | ---- | ||
- | ==== 3. Buildings | + | ==== 3. Building |
- | + | ||
- | {{gallery> | + | |
+ | {{gallery>: | ||
=== Description of Building Materials=== | === Description of Building Materials=== | ||
Line 207: | Line 205: | ||
==== 5. Earthquakes ==== | ==== 5. Earthquakes ==== | ||
- | {{ : | + | {{gallery>: |
=== Past Earthquakes in the country which affected buildings of this type=== | === Past Earthquakes in the country which affected buildings of this type=== | ||
Line 286: | Line 284: | ||
==== 6. Retrofit Information ==== | ==== 6. Retrofit Information ==== | ||
- | {{gallery> | + | {{gallery>: |
=== Description of Seismic Strengthening Provisions === | === Description of Seismic Strengthening Provisions === | ||
Line 334: | Line 332: | ||
^ Name ^ Title ^ Affiliation ^ Location ^ Email ^ | ^ Name ^ Title ^ Affiliation ^ Location ^ Email ^ | ||
| Sergio Alcocer | Director of Research | Circuito Escolar Cuidad Universitaria, | | Sergio Alcocer | Director of Research | Circuito Escolar Cuidad Universitaria, | ||
- | |||
- | ---- |
reports/report_4.1614597040.txt.gz · Last modified: 2025/04/29 15:16 (external edit)