reports:report_5
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
reports:report_5 [2021/03/01 11:20] – [3. Buildings Process] luisa | reports:report_5 [2025/04/29 15:16] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
=== From World Housing Encyclopedia === | === From World Housing Encyclopedia === | ||
- | {{ : | + | {{ : |
---- | ---- | ||
Line 89: | Line 89: | ||
---- | ---- | ||
- | ==== 3. Buildings | + | ==== 3. Building |
- | {{gallery> | + | {{gallery> |
=== Description of Building Materials=== | === Description of Building Materials=== | ||
Line 204: | Line 204: | ||
==== 5. Earthquakes ==== | ==== 5. Earthquakes ==== | ||
- | {{gallery> | + | {{gallery>: |
=== Past Earthquakes in the country which affected buildings of this type=== | === Past Earthquakes in the country which affected buildings of this type=== | ||
Line 287: | Line 287: | ||
==== 6. Retrofit Information ==== | ==== 6. Retrofit Information ==== | ||
- | {{gallery> | + | {{gallery> |
=== Description of Seismic Strengthening Provisions === | === Description of Seismic Strengthening Provisions === |
reports/report_5.1614597636.txt.gz · Last modified: 2025/04/29 15:16 (external edit)