reports:report_9
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reports:report_9 [2021/03/08 20:19] – [(Building Type), (País)] luisa | reports:report_9 [2025/04/29 15:16] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
=== From World Housing Encyclopedia === | === From World Housing Encyclopedia === | ||
Line 37: | Line 37: | ||
**Comments: | **Comments: | ||
+ | |||
+ | {{ : | ||
---- | ---- | ||
==== 2. Features ==== | ==== 2. Features ==== | ||
+ | |||
+ | {{ : | ||
**Plan Shape:** Rectangular, | **Plan Shape:** Rectangular, | ||
Line 83: | Line 87: | ||
**Additional comments section 2:** When separated from adjacent buildings, the typical distance from a neighboring building is 6 meters. | **Additional comments section 2:** When separated from adjacent buildings, the typical distance from a neighboring building is 6 meters. | ||
- | |||
- | {{gallery> | ||
---- | ---- | ||
- | ==== 3. Buildings | + | ==== 3. Building |
+ | |||
+ | {{gallery> | ||
=== Description of Building Materials=== | === Description of Building Materials=== | ||
Line 203: | Line 207: | ||
==== 5. Earthquakes ==== | ==== 5. Earthquakes ==== | ||
- | {{ :reports:report_1: | + | {{gallery> |
=== Past Earthquakes in the country which affected buildings of this type=== | === Past Earthquakes in the country which affected buildings of this type=== | ||
^ Year ^ Earthquake Epicenter ^ Richter Magnitude | ^ Year ^ Earthquake Epicenter ^ Richter Magnitude | ||
- | | 1994 | Taiwan Straits, China | 7.3 | VIII ( 220 GAL) ) | | + | | 1994 | Taiwan Straits, China | 7.3 | VIII ( 220 GAL) | |
| 1995 | Yunan Province | 6.5 | VIII ( 220 GAL) | | | 1995 | Yunan Province | 6.5 | VIII ( 220 GAL) | | ||
| 1996 | Yunan Province | | 1996 | Yunan Province | ||
Line 235: | Line 239: | ||
^Structural/ | ^Structural/ | ||
- | | Lateral load path | The structure contains a complete load path for seismic force effects from any horizontal direction that serves to transfer inertial forces from the building to the foundation. | | | + | | Lateral load path | The structure contains a complete load path for seismic force effects from any horizontal direction that serves to transfer inertial forces from the building to the foundation. | TRUE | |
- | | Building Configuration-Vertical | The building is regular with regards to the elevation. (Specify in 5.4.1) | | | + | | Building Configuration-Vertical | The building is regular with regards to the elevation. (Specify in 5.4.1) | TRUE | |
- | | Building Configuration-Horizontal | The building is regular with regards to the plan. (Specify in 5.4.2) | | | + | | Building Configuration-Horizontal | The building is regular with regards to the plan. (Specify in 5.4.2) | TRUE | |
- | | Roof Construction | The roof diaphragm is considered to be rigid and it is expected that the roof structure will maintain its integrity, i.e. shape and form, during an earthquake of intensity expected in this area. | | | + | | Roof Construction | The roof diaphragm is considered to be rigid and it is expected that the roof structure will maintain its integrity, i.e. shape and form, during an earthquake of intensity expected in this area. | TRUE | |
- | | Floor Construction | The floor diaphragm(s) are considered to be rigid and it is expected that the floor structure(s) will maintain its integrity during an earthquake of intensity expected in this area. | | | + | | Floor Construction | The floor diaphragm(s) are considered to be rigid and it is expected that the floor structure(s) will maintain its integrity during an earthquake of intensity expected in this area. | TRUE | |
- | | Foundation Performance | There is no evidence of excessive foundation movement (e.g. settlement) that would affect the integrity or performance of the structure in an earthquake. | | | + | | Foundation Performance | There is no evidence of excessive foundation movement (e.g. settlement) that would affect the integrity or performance of the structure in an earthquake. | TRUE | |
- | | Wall and Frame Structures-Redundancy | The number of lines of walls or frames in each principal direction is greater than or equal to 2. | | | + | | Wall and Frame Structures-Redundancy | The number of lines of walls or frames in each principal direction is greater than or equal to 2. | TRUE | |
- | | Wall Proportions | Height-to-thickness ratio of the shear walls at each floor level is: Less than 25 (concrete walls); Less than 30 (reinforced masonry walls); Less than 13 (unreinforced masonry walls); | | | + | | Wall Proportions | Height-to-thickness ratio of the shear walls at each floor level is: Less than 25 (concrete walls); Less than 30 (reinforced masonry walls); Less than 13 (unreinforced masonry walls); | TRUE | |
- | | Foundation-Wall Connection | Vertical load-bearing elements (columns, walls) are attached to the foundations; | + | | Foundation-Wall Connection | Vertical load-bearing elements (columns, walls) are attached to the foundations; |
- | | Wall-Roof Connections | Exterior walls are anchored for out-of-plane seismic effects at each diaphragm level with metal anchors or straps. | | | + | | Wall-Roof Connections | Exterior walls are anchored for out-of-plane seismic effects at each diaphragm level with metal anchors or straps. | TRUE | |
- | | Wall Openings | | | | + | | Wall Openings | | TRUE | |
- | | Quality of Building Materials | Quality of building materials is considered to be adequate per the requirements of national codes and standards (an estimate). | | | + | | Quality of Building Materials | Quality of building materials is considered to be adequate per the requirements of national codes and standards (an estimate). | TRUE | |
- | | Quality of Workmanship | Quality of workmanship (based on visual inspection of a few typical buildings) is considered to be good (per local construction standards). | | | + | | Quality of Workmanship | Quality of workmanship (based on visual inspection of a few typical buildings) is considered to be good (per local construction standards). | TRUE | |
- | | Maintenance | Buildings of this type are generally well maintained and there are no visible signs of deterioration of building elements (concrete, steel, timber). | | | + | | Maintenance | Buildings of this type are generally well maintained and there are no visible signs of deterioration of building elements (concrete, steel, timber). | TRUE | |
---- | ---- | ||
Line 300: | Line 304: | ||
**Additional comments on seismic strengthening provisions: | **Additional comments on seismic strengthening provisions: | ||
- | **Has seismic strengthening described in the above table been performed?:** | + | **Has seismic strengthening described in the above table been performed? |
- | **Was the work done as a mitigation effort on an undamaged building or as a repair following earthquake damages?:** | + | **Was the work done as a mitigation effort on an undamaged building or as a repair following earthquake damages? |
- | **Was the construction inspected in the same manner as new construction? | + | **Was the construction inspected in the same manner as new construction? |
- | **Who performed the construction: | + | **Who performed the construction: |
- | **What has been the performance of retrofitted buildings of this type in subsequent earthquakes? | + | **What has been the performance of retrofitted buildings of this type in subsequent earthquakes? |
**Additional comments section 6:** | **Additional comments section 6:** | ||
Line 339: | Line 343: | ||
^ Name ^ Title ^ Affiliation ^ Location ^ Email ^ | ^ Name ^ Title ^ Affiliation ^ Location ^ Email ^ | ||
- | | Fu L. Zhou | Professor, | Guangzhou University | No. 248 Guang Yuan Zhong Road, Guangzhou 510405, CHINA | zhoufl@cae.cn | | + | | Fu L. Zhou | Professor | Guangzhou University | No. 248 Guang Yuan Zhong Road, Guangzhou 510405, CHINA | zhoufl@cae.cn | |
- | | Zhong G. Xu | Associate Professor, | Guangzhou University | No. 248 Guang Yuan Zhong Road, Guangzhou 510405, CHINA | xuzhonggen@263.net | | + | | Zhong G. Xu | Associate Professor | Guangzhou University | No. 248 Guang Yuan Zhong Road, Guangzhou 510405, CHINA | xuzhonggen@263.net | |
- | | Wen G. Liu | Associate Professor, Guangzhou University | No. 248 Guang Yuan Zhong Road, Guangzhou 510405, CHINA | iweng@sina.com F | | + | | Wen G. Liu | Associate Professor |
=== Reviewers === | === Reviewers === |
reports/report_9.1615234791.txt.gz · Last modified: 2025/04/29 15:16 (external edit)