Both sides previous revisionPrevious revisionNext revision | Previous revision |
start [2025/08/07 15:00] – [Housing Reports] m.baiguera | start [2025/08/18 07:10] (current) – [Housing Reports] m.baiguera |
---|
| |
==== Housing Reports === | ==== Housing Reports === |
//To explore the WHE housing reports, please use the **Search** panel on the right. Type a country name or construction you are interested in, e.g.: "India adobe".// | //To explore the WHE housing reports, please use the **Search** tool. Type a country name or construction you are interested in, e.g.: "India adobe".// |
| |
<datatables page-length="50" responsive="true"> | <datatables page-length="50" responsive="true"> |
| Country ^ Continent ^ Construction ^ Construction Type ^ Report Title ^ Report ID ^ | | Country ^ Continent ^ Construction ^ Report Title ^ Report ID ^ |
| Algeria | Africa | Masonry | [[Stone|Stone Masonry]] | [[ reports:report_75|Stone masonry apartment building ]] | 75 | | | Algeria | Africa | [[Stone|Stone Masonry]] | [[ reports:report_75|Stone masonry apartment building ]] | 75 | |
| Algeria | Africa | Reinforced Concrete | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_103|RC Moment Frame Building ]] | 103 | | | Algeria | Africa | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_103|RC Moment Frame Building ]] | 103 | |
| Argentina | South America | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_89| Traditional adobe house without seismic features ]] | 89 | | | Argentina | South America | [[Adobe|Adobe/Earthen]] | [[ reports:report_89| Traditional adobe house without seismic features ]] | 89 | |
| Argentina | South America | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_2| Traditional adobe house ]] | 2 | | | Argentina | South America | [[Adobe|Adobe/Earthen]] | [[ reports:report_2| Traditional adobe house ]] | 2 | |
| Argentina | South America | Masonry | [[Confined Masonry|Confined Masonry]] | [[ reports:report_70| Solid brick masonry house with composite hollow clay tile and concrete joist roof slabs ]] | 70 | | | Argentina | South America | [[Confined Masonry|Confined Masonry]] | [[ reports:report_70| Solid brick masonry house with composite hollow clay tile and concrete joist roof slabs ]] | 70 | |
| Argentina | South America | Masonry | [[Confined Masonry|Confined Masonry]] | [[ reports:report_1| Confined block masonry house]] | 1 | | | Argentina | South America | [[Confined Masonry|Confined Masonry]] | [[ reports:report_1| Confined block masonry house]] | 1 | |
| Argentina | South America | Masonry | [[advanced_technologies|Seismic Protection Systems]] | [[ reports:report_152| Base isolation of confined masonry]] | 152 | | | Argentina | South America | [[advanced_technologies|Seismic Protection Systems]] | [[ reports:report_152| Base isolation of confined masonry]] | 152 | |
| Bangladesh | Asia & Mideast | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_143| Mud House of Bangladesh]] | 143 | | | Bangladesh | Asia & Mideast | [[Adobe|Adobe/Earthen]] | [[ reports:report_143| Mud House of Bangladesh]] | 143 | |
| Bangladesh | Asia & Mideast | Masonry | [[brick|Unreinforced Masonry]] | [[ reports:report_91| EMSB1- single storied brick masonry house generally with GI roof]] | 91 | | | Bangladesh | Asia & Mideast | [[brick|Unreinforced Masonry]] | [[ reports:report_91| EMSB1- single storied brick masonry house generally with GI roof]] | 91 | |
| Belize | North & Central America | Reinforced concrete | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_164| Reinforced-concrete frame with lightly reinforced-masonry infill]] | 164 | | | Belize | North & Central America | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_164| Reinforced-concrete frame with lightly reinforced-masonry infill]] | 164 | |
| Belize | North & Central America | Timber | [[timber|Timber]] | [[ reports:report_165| Timber stilt homes]] | 165 | | | Belize | North & Central America | [[timber|Timber]] | [[ reports:report_165| Timber stilt homes]] | 165 | |
| Canada | North & Central America | Reinforced Concrete | [[Reinforced Concrete Shear Wall|Reinforced Concrete Shear Wall]] | [[ reports:report_79| Concrete shear wall highrise buildings]] | 79 | | | Canada | North & Central America | [[Reinforced Concrete Shear Wall|Reinforced Concrete Shear Wall]] | [[ reports:report_79| Concrete shear wall highrise buildings]] | 79 | |
| Canada | North & Central America | Timber | [[timber|Timber]]| [[ reports:report_82| Single-family wood frame houses]] | 82 | | | Canada | North & Central America | [[timber|Timber]]| [[ reports:report_82| Single-family wood frame houses]] | 82 | |
| Chile | South America | Masonry | [[Confined Masonry|Confined Masonry]] | [[ reports:report_7| Confined block masonry building]] | 7 | | | Chile | South America | [[Confined Masonry|Confined Masonry]] | [[ reports:report_7| Confined block masonry building]] | 7 | |
| Chile | South America | Masonry | [[Confined Masonry|Confined Masonry]] | [[ reports:report_8| Buildings with hybrid masonry walls]] | 8 | | | Chile | South America | [[Confined Masonry|Confined Masonry]] | [[ reports:report_8| Buildings with hybrid masonry walls]] | 8 | |
| Chile | South America | Masonry | Reinforced Masonry | [[ reports:report_5| Reinforced clay/concrete block masonry building]] | 5 | | | Chile | South America | Reinforced Masonry | [[ reports:report_5| Reinforced clay/concrete block masonry building]] | 5 | |
| China | Asia & Mideast | Masonry | [[advanced_technologies|Seismic Protection Systems]] | [[ reports:report_9| Multistory base-isolated brick masonry building with reinforced concrete floors and roof]] | 9 | | | China | Asia & Mideast | [[advanced_technologies|Seismic Protection Systems]] | [[ reports:report_9| Multistory base-isolated brick masonry building with reinforced concrete floors and roof]] | 9 | |
| Colombia | South America | Reinforced Concrete | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_11| Gravity concrete frame buildings (predating seismic codes)]] | 11 | | | Colombia | South America | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_11| Gravity concrete frame buildings (predating seismic codes)]] | 11 | |
| Colombia | South America | Masonry | Reinforced Masonry | [[ reports:report_175| Reinforced Masonry Building: Clay brick masonry in cement mortar]] | 175 | | | Colombia | South America | Reinforced Masonry | [[ reports:report_175| Reinforced Masonry Building: Clay brick masonry in cement mortar]] | 175 | |
| Colombia | South America | Masonry | [[brick|Unreinforced Masonry]] | [[ reports:report_10 | Non-engineered unreinforced brick masonry building]] | 10 | | | Colombia | South America | [[brick|Unreinforced Masonry]] | [[ reports:report_10 | Non-engineered unreinforced brick masonry building]] | 10 | |
| Colombia | South America | Masonry | [[brick|Unreinforced Masonry]] | [[ reports:report_12 | Clay brick/concrete block masonry walls with concrete floors (predating seismic codes or with a few seismic features)]] | 12 | | | Colombia | South America | [[brick|Unreinforced Masonry]] | [[ reports:report_12 | Clay brick/concrete block masonry walls with concrete floors (predating seismic codes or with a few seismic features)]] | 12 | |
| Colombia | South America | Masonry | Reinforced Masonry | [[ reports:report_175 | Reinforced Masonry Building: Clay brick masonry in cement mortar]] | 175 | | | Colombia | South America | Reinforced Masonry | [[ reports:report_175 | Reinforced Masonry Building: Clay brick masonry in cement mortar]] | 175 | |
| Colombia | South America | Reinforced Concrete | [[Reinforced Concrete Shear Wall|Reinforced Concrete Shear Wall]] | [[ reports:report_109 | RC Structural Wall Building]] | 109 | | | Colombia | South America | [[Reinforced Concrete Shear Wall|Reinforced Concrete Shear Wall]] | [[ reports:report_109 | RC Structural Wall Building]] | 109 | |
| Cyprus | Europe | Reinforced Concrete | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_13 | Gravity designed reinforced concrete frame buildings with unreinforced masonry infill walls]] | 13 | | | Cyprus | Europe | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_13 | Gravity designed reinforced concrete frame buildings with unreinforced masonry infill walls]] | 13 | |
| El Salvador | North & Central America | Adobe | [[Adobe|Adobe/Earthen]] / [[vernacular|Vernacular]] | [[ reports:report_14| Vivienda de Adobe (Adobe house)]] | 14 | | | El Salvador | North & Central America | [[Adobe|Adobe/Earthen]] / [[vernacular|Vernacular]] | [[ reports:report_14| Vivienda de Adobe (Adobe house)]] | 14 | |
| El Salvador | North & Central America | Timber | [[Timber|Timber]] | [[ reports:report_141| Vivienda de Bahareque]] | 141 | | | El Salvador | North & Central America | [[Timber|Timber]] | [[ reports:report_141| Vivienda de Bahareque]] | 141 | |
| Germany | Europe | Steel | Steel Moment Frame | [[ reports:report_95| Prefabricated metal construction of the Modern Movement]] | 95 | | | Germany | Europe | Steel Moment Frame | [[ reports:report_95| Prefabricated metal construction of the Modern Movement]] | 95 | |
| Greece | Europe | Masonry | [[Stone|Stone Masonry]] | [[ reports:report_16| Load bearing stone masonry building]] | 16 | | | Greece | Europe | [[Stone|Stone Masonry]] | [[ reports:report_16| Load bearing stone masonry building]] | 16 | |
| Greece | Europe | Reinforced Concrete | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_17| Reinforced concrete frame building with an independent vertical extension]] | 17 | | | Greece | Europe | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_17| Reinforced concrete frame building with an independent vertical extension]] | 17 | |
| Greece | Europe | Reinforced Concrete | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_15| Multi-story reinforced concrete frame building]] | 15 | | | Greece | Europe | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_15| Multi-story reinforced concrete frame building]] | 15 | |
| Guatemala | North & Central America | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_136| Adobe with sawn timber roof framing and corrugated iron sheeting]] | 136 | | | Guatemala | North & Central America | [[Adobe|Adobe/Earthen]] | [[ reports:report_136| Adobe with sawn timber roof framing and corrugated iron sheeting]] | 136 | |
| Guatemala | North & Central America | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_144| Adobe / Earthen House : Adobe block walls]] | 144 | | | Guatemala | North & Central America | [[Adobe|Adobe/Earthen]] | [[ reports:report_144| Adobe / Earthen House : Adobe block walls]] | 144 | |
| Guatemala | North & Central America | Masonry | [[Confined Masonry|Confined Masonry]] | [[ reports:report_161 | Confined Masonry Building with Concrete blocks, tie-columns and beams]] | 161 | | | Guatemala | North & Central America | [[Confined Masonry|Confined Masonry]] | [[ reports:report_161 | Confined Masonry Building with Concrete blocks, tie-columns and beams]] | 161 | |
| Honduras | North & Central America | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_134| Adobe / Earthen House : Mud walls]] | 134 | | | Honduras | North & Central America | [[Adobe|Adobe/Earthen]] | [[ reports:report_134| Adobe / Earthen House : Mud walls]] | 134 | |
| India | Asia & Mideast | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_171| Mud wall construction in Spiti Valley (Himachal Pradesh)]] | 171 | | | India | Asia & Mideast | [[Adobe|Adobe/Earthen]] | [[ reports:report_171| Mud wall construction in Spiti Valley (Himachal Pradesh)]] | 171 | |
| India | Asia & Mideast | Adobe | [[Adobe|Adobe/Earthen]] / [[vernacular|Vernacular]] | [[ reports:report_23| Rural mud house with pitched roof]] | 23 | | | India | Asia & Mideast | [[Adobe|Adobe/Earthen]] / [[vernacular|Vernacular]] | [[ reports:report_23| Rural mud house with pitched roof]] | 23 | |
| India | Asia & Mideast | Adobe | [[Adobe|Adobe/Earthen]] / [[vernacular|Vernacular]] | [[ reports:report_72| Traditional rural house in Kutch region of India (bhonga)]] | 72 | | | India | Asia & Mideast | [[Adobe|Adobe/Earthen]] / [[vernacular|Vernacular]] | [[ reports:report_72| Traditional rural house in Kutch region of India (bhonga)]] | 72 | |
| India | Asia & Mideast | Hybrid | Timber/Masonry | [[ reports:report_170| Thathara houses in Himachal Pradesh]] | 170 | | | India | Asia & Mideast | Timber/Masonry | [[ reports:report_170| Thathara houses in Himachal Pradesh]] | 170 | |
| India | Asia & Mideast | Hybrid | Timber/Masonry | [[ reports:report_150| Timber-reinforced Stone Masonry (Koti Banal Architecture) of Uttarakhand and Himachal Pradesh]] | 150 | | | India | Asia & Mideast | Timber/Masonry | [[ reports:report_150| Timber-reinforced Stone Masonry (Koti Banal Architecture) of Uttarakhand and Himachal Pradesh]] | 150 | |
| India | Asia & Mideast | Hybrid | Timber/Masonry | [[ reports:report_18| Rubble stone masonry walls with timber frame and timber roof]] | 18 | | | India | Asia & Mideast | Timber/Masonry | [[ reports:report_18| Rubble stone masonry walls with timber frame and timber roof]] | 18 | |
| India | Asia & Mideast | Hybrid | Timber/Masonry | [[ reports:report_116| Timber Frame Brick House with Attic, India]] | 116 | | | India | Asia & Mideast | Timber/Masonry | [[ reports:report_116| Timber Frame Brick House with Attic, India]] | 116 | |
| India | Asia & Mideast | Masonry | [[Stone|Stone Masonry]] | [[ reports:report_172| Dry stone construction in Himachal Pradesh]] | 172 | | | India | Asia & Mideast | [[Stone|Stone Masonry]] | [[ reports:report_172| Dry stone construction in Himachal Pradesh]] | 172 | |
| India | Asia & Mideast | Masonry | [[Stone|Stone Masonry]] | [[ reports:report_150| Timber-reinforced Stone Masonry (Koti Banal Architecture) of Uttarakhand and Himachal Pradesh, Northern India]] | 150 | | | India | Asia & Mideast | [[Stone|Stone Masonry]] | [[ reports:report_150| Timber-reinforced Stone Masonry (Koti Banal Architecture) of Uttarakhand and Himachal Pradesh, Northern India]] | 150 | |
| India | Asia & Mideast | Masonry | [[Stone|Stone Masonry]] / [[vernacular|Vernacular]]| [[ reports:report_80| Low-strength dressed stone masonry buildings]] | 80 | | | India | Asia & Mideast | [[Stone|Stone Masonry]] / [[vernacular|Vernacular]]| [[ reports:report_80| Low-strength dressed stone masonry buildings]] | 80 | |
| India | Asia & Mideast | Masonry | [[Stone|Stone Masonry]] / [[vernacular|Vernacular]]| [[ reports:report_18| Rubble stone masonry walls with timber frame and timber roof]] | 18 | | | India | Asia & Mideast | [[Stone|Stone Masonry]] / [[vernacular|Vernacular]]| [[ reports:report_18| Rubble stone masonry walls with timber frame and timber roof]] | 18 | |
| India | Asia & Mideast | Masonry | [[brick|Unreinforced Masonry]] | [[ reports:report_22| Unreinforced brick masonry walls with pitched clay tile roof]] | 22 | | | India | Asia & Mideast | [[brick|Unreinforced Masonry]] | [[ reports:report_22| Unreinforced brick masonry walls with pitched clay tile roof]] | 22 | |
| India | Asia & Mideast | Masonry | [[brick|Unreinforced Masonry]] | [[ reports:report_21| Unreinforced brick masonry building with reinforced concrete roof slab]] | 21 | | | India | Asia & Mideast | [[brick|Unreinforced Masonry]] | [[ reports:report_21| Unreinforced brick masonry building with reinforced concrete roof slab]] | 21 | |
| India | Asia & Mideast | Masonry | [[brick|Unreinforced Masonry]] | [[ reports:report_20| Unreinforced brick masonry with flat roof]] | 20 | | | India | Asia & Mideast | [[brick|Unreinforced Masonry]] | [[ reports:report_20| Unreinforced brick masonry with flat roof]] | 20 | |
| India | Asia & Mideast | Reinforced Concrete | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_19| Reinforced concrete frame building with masonry infill walls designed for gravity loads]] | 19 | | | India | Asia & Mideast | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_19| Reinforced concrete frame building with masonry infill walls designed for gravity loads]] | 19 | |
| India | Asia & Mideast | Timber | [[Timber|Timber]] | [[ reports:report_154| Assam-type House]] | 154 | | | India | Asia & Mideast | [[Timber|Timber]] | [[ reports:report_154| Assam-type House]] | 154 | |
| India | Asia & Mideast | Timber | [[Timber|Timber]] | [[ reports:report_150| Timber-reinforced Stone Masonry (Koti Banal Architecture) of Uttarakhand and Himachal Pradesh, Northern India]] | 150 | | | India | Asia & Mideast | [[Timber|Timber]] | [[ reports:report_150| Timber-reinforced Stone Masonry (Koti Banal Architecture) of Uttarakhand and Himachal Pradesh, Northern India]] | 150 | |
| India | Asia & Mideast | Timber | [[Timber|Timber]] | [[ reports:report_147| Traditional Naga Type House]] | 147 | | | India | Asia & Mideast | [[Timber|Timber]] | [[ reports:report_147| Traditional Naga Type House]] | 147 | |
| Indonesia | Asia & Mideast | Masonry | [[brick|Unreinforced Masonry]] | [[ reports:report_24| Unreinforced clay brick masonry house]] | 24 | | | Indonesia | Asia & Mideast | [[brick|Unreinforced Masonry]] | [[ reports:report_24| Unreinforced clay brick masonry house]] | 24 | |
| Iran | Asia & Mideast | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_104| Adobe / Earthen House]] | 104 | | | Iran | Asia & Mideast | [[Adobe|Adobe/Earthen]] | [[ reports:report_104| Adobe / Earthen House]] | 104 | |
| Iran | Asia & Mideast | Masonry | [[Confined Masonry|Confined Masonry]] | [[ reports:report_27| Confined Masonry Building with Concrete blocks, tie-columns and beams]] | 27 | | | Iran | Asia & Mideast | [[Confined Masonry|Confined Masonry]] | [[ reports:report_27| Confined Masonry Building with Concrete blocks, tie-columns and beams]] | 27 | |
| Iran | Asia & Mideast | Masonry | [[Stone|Stone Masonry]] | [[ reports:report_114| Stonework building with wooden timber roof]] | 114 | | | Iran | Asia & Mideast | [[Stone|Stone Masonry]] | [[ reports:report_114| Stonework building with wooden timber roof]] | 114 | |
| Iran | Asia & Mideast | Masonry | [[brick|Unreinforced Masonry]] | [[ reports:report_118| Unreinforced Masonry Building: Brick masonry in mud/lime mortar]] | 118 | | | Iran | Asia & Mideast | [[brick|Unreinforced Masonry]] | [[ reports:report_118| Unreinforced Masonry Building: Brick masonry in mud/lime mortar]] | 118 | |
| Iran | Asia & Mideast | Masonry | [[brick|Unreinforced Masonry]] | [[ reports:report_117| Unreinforced Masonry Building : Brick masonry in mud/lime mortar, with vertical posts]] | 117 | | | Iran | Asia & Mideast | [[brick|Unreinforced Masonry]] | [[ reports:report_117| Unreinforced Masonry Building : Brick masonry in mud/lime mortar, with vertical posts]] | 117 | |
| Iran | Asia & Mideast | Steel | Steel Moment Frame | [[ reports:report_25| Steel frame with semi-rigid "Khorjini" connections and jack arch roof "Taagh-e-Zarbi"]] | 25 | | | Iran | Asia & Mideast | Steel Moment Frame | [[ reports:report_25| Steel frame with semi-rigid "Khorjini" connections and jack arch roof "Taagh-e-Zarbi"]] | 25 | |
| Iran | Asia & Mideast | Steel | Steel Braced Frame | [[ reports:report_26| Semi-rigid steel frame with "Khorjinee" connections"]] | 26 | | | Iran | Asia & Mideast | Steel Braced Frame | [[ reports:report_26| Semi-rigid steel frame with "Khorjinee" connections"]] | 26 | |
| Italy | Europe | Masonry | [[Stone|Stone Masonry]] | [[ reports:report_121| Lower and middle class residential building in rural areas of central Italy]] | 121 | | | Italy | Europe | [[Stone|Stone Masonry]] | [[ reports:report_121| Lower and middle class residential building in rural areas of central Italy]] | 121 | |
| Italy | Europe | Masonry | [[Stone|Stone Masonry]] | [[ reports:report_120| Unreinforced stone wall rural housing]] | 120 | | | Italy | Europe | [[Stone|Stone Masonry]] | [[ reports:report_120| Unreinforced stone wall rural housing]] | 120 | |
| Italy | Europe | Masonry | [[Stone|Stone Masonry]] | [[ reports:report_113| Multistory tower masonry with stone pillars and wood or arched beams (Casa Torre)]] | 113 | | | Italy | Europe | [[Stone|Stone Masonry]] | [[ reports:report_113| Multistory tower masonry with stone pillars and wood or arched beams (Casa Torre)]] | 113 | |
| Italy | Europe | Masonry | [[Stone|Stone Masonry]] / [[vernacular|Vernacular]] | [[ reports:report_28| Single-family stone masonry house]] | 28 | | | Italy | Europe | [[Stone|Stone Masonry]] / [[vernacular|Vernacular]] | [[ reports:report_28| Single-family stone masonry house]] | 28 | |
| Italy | Europe | Masonry | [[brick|Unreinforced Masonry]]| [[ reports:report_31| Brick masonry farmhouse with a "dead door"]] | 31 | | | Italy | Europe | [[brick|Unreinforced Masonry]]| [[ reports:report_31| Brick masonry farmhouse with a "dead door"]] | 31 | |
| Italy | Europe | Masonry | [[brick|Unreinforced Masonry]]| [[ reports:report_29| Single-family historic brick masonry house (Casa unifamiliare in centro storico, Centro Italia)]] | 29 | | | Italy | Europe | [[brick|Unreinforced Masonry]]| [[ reports:report_29| Single-family historic brick masonry house (Casa unifamiliare in centro storico, Centro Italia)]] | 29 | |
| Italy | Europe | Reinforced Concrete | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_30| Single-family reinforced concrete frame with masonry infill walls house]] | 30 | | | Italy | Europe | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_30| Single-family reinforced concrete frame with masonry infill walls house]] | 30 | |
| Japan | Asia & Mideast | Timber | [[Timber|Timber]] | [[ reports:report_86| Single-family wooden house]] | 86 | | | Japan | Asia & Mideast | [[Timber|Timber]] | [[ reports:report_86| Single-family wooden house]] | 86 | |
| Kyrgyzstan | Asia & Mideast | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_42| Houses with mud walls and thatch roofs]] | 42 | | | Kyrgyzstan | Asia & Mideast | [[Adobe|Adobe/Earthen]] | [[ reports:report_42| Houses with mud walls and thatch roofs]] | 42 | |
| Kyrgyzstan | Asia & Mideast | Masonry | [[Confined Masonry|Confined Masonry]] | [[ reports:report_36| Single-family brick masonry house]] | 36 | | | Kyrgyzstan | Asia & Mideast | [[Confined Masonry|Confined Masonry]] | [[ reports:report_36| Single-family brick masonry house]] | 36 | |
| Kyrgyzstan | Asia & Mideast | Masonry | [[brick|Unreinforced Masonry]]| [[ reports:report_41| Two-story unreinforced brick masonry building with wooden floors]] | 41 | | | Kyrgyzstan | Asia & Mideast | [[brick|Unreinforced Masonry]]| [[ reports:report_41| Two-story unreinforced brick masonry building with wooden floors]] | 41 | |
| Kyrgyzstan | Asia & Mideast | Masonry | [[brick|Unreinforced Masonry]]| [[ reports:report_34| Buildings with hollow clay tile load-bearing walls and precast concrete floor slabs]] | 34 | | | Kyrgyzstan | Asia & Mideast | [[brick|Unreinforced Masonry]]| [[ reports:report_34| Buildings with hollow clay tile load-bearing walls and precast concrete floor slabs]] | 34 | |
| Kyrgyzstan | Asia & Mideast | Reinforced Concrete | [[precast_concrete|Precast Concrete]] | [[ reports:report_39| Reinforced concrete frame buildings without beams (seria KUB)]] | 39 | | | Kyrgyzstan | Asia & Mideast | [[precast_concrete|Precast Concrete]] | [[ reports:report_39| Reinforced concrete frame buildings without beams (seria KUB)]] | 39 | |
| Kyrgyzstan | Asia & Mideast | Reinforced Concrete | [[precast_concrete|Precast Concrete]] | [[ reports:report_33| Precast reinforced concrete frame building with cruciform and linear-beam elements (Series 106)]] | 33 | | | Kyrgyzstan | Asia & Mideast | [[precast_concrete|Precast Concrete]] | [[ reports:report_33| Precast reinforced concrete frame building with cruciform and linear-beam elements (Series 106)]] | 33 | |
| Kyrgyzstan | Asia & Mideast | Reinforced Concrete | [[precast_concrete|Precast Concrete]] | [[ reports:report_38| Prefabricated concrete panel buildings with monolithic panel joints (seria 105)]] | 38 | | | Kyrgyzstan | Asia & Mideast | [[precast_concrete|Precast Concrete]] | [[ reports:report_38| Prefabricated concrete panel buildings with monolithic panel joints (seria 105)]] | 38 | |
| Kyrgyzstan | Asia & Mideast | Reinforced Concrete | [[Reinforced Concrete Shear Wall|Reinforced Concrete Shear Wall]] | [[ reports:report_40| Buildings with cast in-situ load-bearing reinforced concrete walls]] | 40 | | | Kyrgyzstan | Asia & Mideast | [[Reinforced Concrete Shear Wall|Reinforced Concrete Shear Wall]] | [[ reports:report_40| Buildings with cast in-situ load-bearing reinforced concrete walls]] | 40 | |
| Kyrgyzstan | Asia & Mideast | Reinforced Concrete | [[Reinforced Concrete Shear Wall|Reinforced Concrete Shear Wall]] | [[ reports:report_32| Large panel buildings with two interior longitudinal walls]] | 32 | | | Kyrgyzstan | Asia & Mideast | [[Reinforced Concrete Shear Wall|Reinforced Concrete Shear Wall]] | [[ reports:report_32| Large panel buildings with two interior longitudinal walls]] | 32 | |
| Kyrgyzstan | Asia & Mideast | Timber | [[Timber|Timber]] / [[vernacular|Vernacular]] | [[ reports:report_35| Yurta]] | 35 | | | Kyrgyzstan | Asia & Mideast | [[Timber|Timber]] / [[vernacular|Vernacular]] | [[ reports:report_35| Yurta]] | 35 | |
| Malawi | Africa | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_46| Unburnt brick wall building with pitched roof (nyumba ya zidina)]] | 46 | | | Malawi | Africa | [[Adobe|Adobe/Earthen]] | [[ reports:report_46| Unburnt brick wall building with pitched roof (nyumba ya zidina)]] | 46 | |
| Malawi | Africa | Adobe | [[Adobe|Adobe/Earthen]] / [[vernacular|Vernacular]] | [[ reports:report_45| Rammed earth house with pitched roof (Nyumba yo dinda OR Nyumba ya mdindo)]] | 45 | | | Malawi | Africa | [[Adobe|Adobe/Earthen]] / [[vernacular|Vernacular]] | [[ reports:report_45| Rammed earth house with pitched roof (Nyumba yo dinda OR Nyumba ya mdindo)]] | 45 | |
| Malawi | Africa | Adobe | [[Adobe|Adobe/Earthen]] / [[vernacular|Vernacular]] | [[ reports:report_43| Rural mud wall building (nyumba yo mata OR ndiwula)]] | 43 | | | Malawi | Africa | [[Adobe|Adobe/Earthen]] / [[vernacular|Vernacular]] | [[ reports:report_43| Rural mud wall building (nyumba yo mata OR ndiwula)]] | 43 | |
| Malaysia | Asia & Mideast | Reinforced Concrete | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_44| Reinforced concrete frame building with timber roof]] | 44 | | | Malaysia | Asia & Mideast | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_44| Reinforced concrete frame building with timber roof]] | 44 | |
| Mexico | North & Central America | Masonry | [[Confined Masonry|Confined Masonry]] | [[ reports:report_160| Combined and Confined Masonry Construction]] | 160 | | | Mexico | North & Central America | [[Confined Masonry|Confined Masonry]] | [[ reports:report_160| Combined and Confined Masonry Construction]] | 160 | |
| Mexico | North & Central America | Masonry | [[Confined Masonry|Confined Masonry]] | [[ reports:report_115| Reinforced concrete multistory buildings]] | 115 | | | Mexico | North & Central America | [[Confined Masonry|Confined Masonry]] | [[ reports:report_115| Reinforced concrete multistory buildings]] | 115 | |
| Nepal | Asia & Mideast | Masonry | [[Stone|Stone Masonry]] / [[vernacular|Vernacular]] | [[ reports:report_74| Uncoarsed rubble stone masonry walls with timber floor and roof]] | 74 | | | Nepal | Asia & Mideast | [[Stone|Stone Masonry]] / [[vernacular|Vernacular]] | [[ reports:report_74| Uncoarsed rubble stone masonry walls with timber floor and roof]] | 74 | |
| Nepal | Asia & Mideast | Masonry | [[Stone|Stone Masonry]] / [[vernacular|Vernacular]] | [[ reports:report_47| Traditional oval-shaped rural stone house]] | 47 | | | Nepal | Asia & Mideast | [[Stone|Stone Masonry]] / [[vernacular|Vernacular]] | [[ reports:report_47| Traditional oval-shaped rural stone house]] | 47 | |
| Nepal | Asia & Mideast | Masonry | [[brick|Unreinforced Masonry]] | [[ reports:report_99| Traditional Nawari house in Kathmandu Valley]] | 99 | | | Nepal | Asia & Mideast | [[brick|Unreinforced Masonry]] | [[ reports:report_99| Traditional Nawari house in Kathmandu Valley]] | 99 | |
| Nepal | Asia & Mideast | Reinforced Concrete | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_145| Pillar walaghar (URM infilled RC frame buildings)]] | 145 | | | Nepal | Asia & Mideast | [[Reinforced Concrete Frame|Reinforced Concrete Frame]] | [[ reports:report_145| Pillar walaghar (URM infilled RC frame buildings)]] | 145 | |
| Nicaragua | North & Central America | Adobe | [[Adobe|Adobe/Earthen]] | [[ reports:report_137| Adobe / Earthen House : Adobe block walls]] | 137 | | | Nicaragua | North & Central America | [[Adobe|Adobe/Earthen]] | [[ reports:report_137| Adobe / Earthen House : Adobe block walls]] | 137 | |
